General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
314B
Price: Prices Starting at $1,252 Details
Term Pricing - 314B
| Term Length | Price |
|---|---|
| 7 Month | $1,538 |
| 8 Month | $1,347 |
| 9 Month | $1,324 |
| 10 Month | $1,305 |
| 11 Month | $1,289 |
| 12 Month | $1,275 |
| 13 Month | $1,263 |
| 14 Month | $1,252 |
| 15 Month | $1,365 |
Indicates lowest term price
Available Now
311B
Price: Prices Starting at $1,289 Details
Term Pricing - 311B
| Term Length | Price |
|---|---|
| 7 Month | $1,557 |
| 8 Month | $1,368 |
| 9 Month | $1,348 |
| 10 Month | $1,332 |
| 11 Month | $1,318 |
| 12 Month | $1,307 |
| 13 Month | $1,298 |
| 14 Month | $1,289 |
| 15 Month | $1,404 |
Indicates lowest term price
Available Now
309B
Price: Prices Starting at $1,353 Details
Term Pricing - 309B
| Term Length | Price |
|---|---|
| 7 Month | $1,641 |
| 8 Month | $1,441 |
| 9 Month | $1,419 |
| 10 Month | $1,401 |
| 11 Month | $1,386 |
| 12 Month | $1,373 |
| 13 Month | $1,362 |
| 14 Month | $1,353 |
| 15 Month | $1,474 |
Indicates lowest term price
Available Now
219B
Price: Prices Starting at $1,374 Details
Term Pricing - 219B
| Term Length | Price |
|---|---|
| 7 Month | $1,652 |
| 8 Month | $1,453 |
| 9 Month | $1,433 |
| 10 Month | $1,417 |
| 11 Month | $1,403 |
| 12 Month | $1,392 |
| 13 Month | $1,383 |
| 14 Month | $1,374 |
| 15 Month | $1,497 |
Indicates lowest term price
Available Now
130B
Price: Prices Starting at $1,402 Details
Term Pricing - 130B
| Term Length | Price |
|---|---|
| 7 Month | $1,697 |
| 8 Month | $1,491 |
| 9 Month | $1,468 |
| 10 Month | $1,451 |
| 11 Month | $1,436 |
| 12 Month | $1,423 |
| 13 Month | $1,412 |
| 14 Month | $1,402 |
| 15 Month | $1,528 |
Indicates lowest term price
Available Now
120B
Price: Prices Starting at $1,421 Details
Term Pricing - 120B
| Term Length | Price |
|---|---|
| 7 Month | $1,707 |
| 8 Month | $1,501 |
| 9 Month | $1,480 |
| 10 Month | $1,464 |
| 11 Month | $1,450 |
| 12 Month | $1,439 |
| 13 Month | $1,429 |
| 14 Month | $1,421 |
| 15 Month | $1,548 |
Indicates lowest term price
Available Now
110B
Price: Prices Starting at $1,424 Details
Term Pricing - 110B
| Term Length | Price |
|---|---|
| 7 Month | $1,709 |
| 8 Month | $1,503 |
| 9 Month | $1,483 |
| 10 Month | $1,467 |
| 11 Month | $1,453 |
| 12 Month | $1,442 |
| 13 Month | $1,433 |
| 14 Month | $1,424 |
| 15 Month | $1,552 |
Indicates lowest term price
Available Now
302B
Price: Prices Starting at $1,282 Details
Term Pricing - 302B
| Term Length | Price |
|---|---|
| 7 Month | $1,401 |
| 8 Month | $1,368 |
| 9 Month | $1,348 |
| 10 Month | $1,332 |
| 11 Month | $1,322 |
| 12 Month | $1,311 |
| 13 Month | $1,298 |
| 14 Month | $1,423 |
| 15 Month | $1,282 |
Indicates lowest term price
Available on October 3, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our B2 floorplan offers 988 square feet with two bedrooms and two bathrooms, featuring a private patio or balcony and generous storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Business Center
- Central Air
- Clubhouse
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Garages Available for Rent
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Pickleball Court
- Picnic Area
- Playground
- Rentable Carport
- Rentable Storage Unit
- Resident Parking
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
Appliances
- Ceiling Fans*
- Dishwasher
- Microwave
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

