General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1614P
Price: Prices Starting at $1,000 Details
Term Pricing - 1614P
| Term Length | Price |
|---|---|
| 7 Month | $1,108 |
| 8 Month | $1,199 |
| 9 Month | $1,035 |
| 10 Month | $1,024 |
| 11 Month | $1,014 |
| 12 Month | $1,007 |
| 13 Month | $1,000 |
| 14 Month | $1,004 |
| 15 Month | $1,074 |
Indicates lowest term price
Available Now
2214P
Price: Prices Starting at $1,003 Details
Term Pricing - 2214P
| Term Length | Price |
|---|---|
| 7 Month | $1,122 |
| 8 Month | $1,210 |
| 9 Month | $1,046 |
| 10 Month | $1,033 |
| 11 Month | $1,022 |
| 12 Month | $1,012 |
| 13 Month | $1,003 |
| 14 Month | $1,006 |
| 15 Month | $1,072 |
Indicates lowest term price
Available Now
3314P
Price: Prices Starting at $1,023 Details
Term Pricing - 3314P
| Term Length | Price |
|---|---|
| 7 Month | $1,142 |
| 8 Month | $1,231 |
| 9 Month | $1,066 |
| 10 Month | $1,053 |
| 11 Month | $1,041 |
| 12 Month | $1,032 |
| 13 Month | $1,023 |
| 14 Month | $1,025 |
| 15 Month | $1,093 |
Indicates lowest term price
Available Now
2212P
Price: Prices Starting at $1,036 Details
Term Pricing - 2212P
| Term Length | Price |
|---|---|
| 7 Month | $1,150 |
| 8 Month | $1,225 |
| 9 Month | $1,064 |
| 10 Month | $1,055 |
| 11 Month | $1,046 |
| 12 Month | $1,044 |
| 13 Month | $1,036 |
| 14 Month | $1,040 |
| 15 Month | $1,101 |
Indicates lowest term price
Available Now
1512P
Price: Prices Starting at $1,043 Details
Term Pricing - 1512P
| Term Length | Price |
|---|---|
| 7 Month | $1,153 |
| 8 Month | $1,244 |
| 9 Month | $1,080 |
| 10 Month | $1,068 |
| 11 Month | $1,058 |
| 12 Month | $1,050 |
| 13 Month | $1,043 |
| 14 Month | $1,047 |
| 15 Month | $1,116 |
Indicates lowest term price
Available Now
2914P
Price: Prices Starting at $1,048 Details
Term Pricing - 2914P
| Term Length | Price |
|---|---|
| 7 Month | $1,156 |
| 8 Month | $1,247 |
| 9 Month | $1,084 |
| 10 Month | $1,072 |
| 11 Month | $1,063 |
| 12 Month | $1,055 |
| 13 Month | $1,048 |
| 14 Month | $1,053 |
| 15 Month | $1,122 |
Indicates lowest term price
Available Now
2612P
Price: Prices Starting at $1,056 Details
Term Pricing - 2612P
| Term Length | Price |
|---|---|
| 7 Month | $1,171 |
| 8 Month | $1,247 |
| 9 Month | $1,084 |
| 10 Month | $1,076 |
| 11 Month | $1,066 |
| 12 Month | $1,064 |
| 13 Month | $1,056 |
| 14 Month | $1,061 |
| 15 Month | $1,122 |
Indicates lowest term price
Available Now
2611P
Price: Prices Starting at $1,098 Details
Term Pricing - 2611P
| Term Length | Price |
|---|---|
| 7 Month | $1,208 |
| 8 Month | $1,305 |
| 9 Month | $1,134 |
| 10 Month | $1,122 |
| 11 Month | $1,113 |
| 12 Month | $1,105 |
| 13 Month | $1,098 |
| 14 Month | $1,104 |
| 15 Month | $1,176 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 672 square feet of living space and features a walk-in closet. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Business Center
- Central Air
- Clubhouse
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Garages Available for Rent
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Pickleball Court
- Picnic Area
- Playground
- Rentable Carport
- Rentable Storage Unit
- Resident Parking
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-in Closet
Appliances
- Ceiling Fans*
- Dishwasher
- Microwave
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

