General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
1512P
Price: Prices Starting at $1,029 Details
Term Pricing - 1512P
| Term Length | Price |
|---|---|
| 7 Month | $1,264 |
| 8 Month | $1,068 |
| 9 Month | $1,053 |
| 10 Month | $1,033 |
| 11 Month | $1,034 |
| 12 Month | $1,114 |
| 13 Month | $1,029 |
| 14 Month | $1,093 |
| 15 Month | $1,077 |
Indicates lowest term price
Available Now
312P
Price: Prices Starting at $1,039 Details
Term Pricing - 312P
| Term Length | Price |
|---|---|
| 7 Month | $1,277 |
| 8 Month | $1,084 |
| 9 Month | $1,071 |
| 10 Month | $1,053 |
| 11 Month | $1,050 |
| 12 Month | $1,128 |
| 13 Month | $1,039 |
| 14 Month | $1,100 |
| 15 Month | $1,081 |
Indicates lowest term price
Available Now
2212P
Price: Prices Starting at $1,046 Details
Term Pricing - 2212P
| Term Length | Price |
|---|---|
| 7 Month | $1,269 |
| 8 Month | $1,081 |
| 9 Month | $1,070 |
| 10 Month | $1,053 |
| 11 Month | $1,053 |
| 12 Month | $1,131 |
| 13 Month | $1,046 |
| 14 Month | $1,108 |
| 15 Month | $1,092 |
Indicates lowest term price
Available Now
2914P
Price: Prices Starting at $1,049 Details
Term Pricing - 2914P
| Term Length | Price |
|---|---|
| 7 Month | $1,283 |
| 8 Month | $1,091 |
| 9 Month | $1,078 |
| 10 Month | $1,060 |
| 11 Month | $1,059 |
| 12 Month | $1,137 |
| 13 Month | $1,049 |
| 14 Month | $1,111 |
| 15 Month | $1,093 |
Indicates lowest term price
Available Now
2912P
Price: Prices Starting at $1,058 Details
Term Pricing - 2912P
| Term Length | Price |
|---|---|
| 7 Month | $1,298 |
| 8 Month | $1,108 |
| 9 Month | $1,094 |
| 10 Month | $1,082 |
| 11 Month | $1,073 |
| 12 Month | $1,163 |
| 13 Month | $1,058 |
| 14 Month | $1,142 |
| 15 Month | $1,126 |
Indicates lowest term price
Available Now
2612P
Price: Prices Starting at $1,077 Details
Term Pricing - 2612P
| Term Length | Price |
|---|---|
| 7 Month | $1,298 |
| 8 Month | $1,108 |
| 9 Month | $1,098 |
| 10 Month | $1,082 |
| 11 Month | $1,083 |
| 12 Month | $1,163 |
| 13 Month | $1,077 |
| 14 Month | $1,142 |
| 15 Month | $1,126 |
Indicates lowest term price
Available Now
2611P
Price: Prices Starting at $1,080 Details
Term Pricing - 2611P
| Term Length | Price |
|---|---|
| 7 Month | $1,331 |
| 8 Month | $1,128 |
| 9 Month | $1,114 |
| 10 Month | $1,095 |
| 11 Month | $1,092 |
| 12 Month | $1,172 |
| 13 Month | $1,080 |
| 14 Month | $1,145 |
| 15 Month | $1,129 |
Indicates lowest term price
Available Now
1605P
Price: Prices Starting at $1,116 Details
Term Pricing - 1605P
| Term Length | Price |
|---|---|
| 7 Month | $1,351 |
| 8 Month | $1,150 |
| 9 Month | $1,139 |
| 10 Month | $1,123 |
| 11 Month | $1,123 |
| 12 Month | $1,206 |
| 13 Month | $1,116 |
| 14 Month | $1,183 |
| 15 Month | $1,166 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 672 square feet of living space and features a walk-in closet. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Business Center
- Central Air
- Clubhouse
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Garages Available for Rent
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Package Lockers
- Patio or Balcony
- Pickleball Court
- Picnic Area
- Playground
- Rentable Carport
- Rentable Storage Unit
- Resident Parking
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-in Closet
Appliances
- Ceiling Fans*
- Dishwasher
- Microwave
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

