General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
2610P
Price: Prices Starting at $856 Details
Term Pricing - 2610P
| Term Length | Price |
|---|---|
| 7 Month | $966 |
| 8 Month | $1,037 |
| 9 Month | $891 |
| 10 Month | $880 |
| 11 Month | $870 |
| 12 Month | $863 |
| 13 Month | $856 |
| 14 Month | $859 |
| 15 Month | $917 |
Indicates lowest term price
Available Now
207P
Price: Prices Starting at $885 Details
Term Pricing - 207P
| Term Length | Price |
|---|---|
| 7 Month | $988 |
| 8 Month | $1,066 |
| 9 Month | $920 |
| 10 Month | $908 |
| 11 Month | $899 |
| 12 Month | $891 |
| 13 Month | $885 |
| 14 Month | $888 |
| 15 Month | $949 |
Indicates lowest term price
Available Now
2101P
Price: Prices Starting at $890 Details
Term Pricing - 2101P
| Term Length | Price |
|---|---|
| 7 Month | $1,011 |
| 8 Month | $1,086 |
| 9 Month | $937 |
| 10 Month | $923 |
| 11 Month | $910 |
| 12 Month | $900 |
| 13 Month | $890 |
| 14 Month | $891 |
| 15 Month | $949 |
Indicates lowest term price
Available Now
2509P
Price: Prices Starting at $904 Details
Term Pricing - 2509P
| Term Length | Price |
|---|---|
| 7 Month | $1,007 |
| 8 Month | $1,088 |
| 9 Month | $939 |
| 10 Month | $927 |
| 11 Month | $918 |
| 12 Month | $910 |
| 13 Month | $904 |
| 14 Month | $907 |
| 15 Month | $969 |
Indicates lowest term price
Available Now
2609P
Price: Prices Starting at $943 Details
Term Pricing - 2609P
| Term Length | Price |
|---|---|
| 7 Month | $1,049 |
| 8 Month | $1,129 |
| 9 Month | $979 |
| 10 Month | $968 |
| 11 Month | $958 |
| 12 Month | $950 |
| 13 Month | $943 |
| 14 Month | $946 |
| 15 Month | $1,008 |
Indicates lowest term price
Available Now
2615P
Price: Prices Starting at $947 Details
Term Pricing - 2615P
| Term Length | Price |
|---|---|
| 7 Month | $1,051 |
| 8 Month | $1,132 |
| 9 Month | $983 |
| 10 Month | $971 |
| 11 Month | $962 |
| 12 Month | $954 |
| 13 Month | $947 |
| 14 Month | $951 |
| 15 Month | $1,013 |
Indicates lowest term price
Available Now
1615P
Price: Prices Starting at $954 Details
Term Pricing - 1615P
| Term Length | Price |
|---|---|
| 7 Month | $1,065 |
| 8 Month | $1,132 |
| 9 Month | $983 |
| 10 Month | $974 |
| 11 Month | $965 |
| 12 Month | $962 |
| 13 Month | $954 |
| 14 Month | $958 |
| 15 Month | $1,013 |
Indicates lowest term price
Available Now
2201P
Price: Prices Starting at $927 Details
Term Pricing - 2201P
| Term Length | Price |
|---|---|
| 7 Month | $1,044 |
| 8 Month | $1,109 |
| 9 Month | $963 |
| 10 Month | $954 |
| 11 Month | $945 |
| 12 Month | $942 |
| 13 Month | $927 |
| 14 Month | $938 |
| 15 Month | $992 |
Indicates lowest term price
Available on June 10, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our A1 offers 500 square feet of comfortable one bedroom, one bathroom living. Enjoy a practical layout with a breakfast bar, roomy living area, and a spacious walk-in closet.
Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Basketball Court
- Business Center
- Central Air
- Clubhouse
- Dog Park
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Garages Available for Rent
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Patio or Balcony
- Pickleball Court
- Picnic Area
- Playground
- Rentable Carport
- Rentable Storage Unit
- Resident Parking
- Smoke-Free Building
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-in Closet
Appliances
- Ceiling Fans*
- Dishwasher
- Microwave
- Refrigerator
- Stainless Steel Appliances*
- Stove
- Washer & Dryer Connections
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

